Table of Contents
UGC NET Syllabus 2020: UGC NET Exam, the test which tests the qualification of Indian Nationals for ‘Associate Professor’ or for ‘Junior Research Fellowship and Assistant Professor’ both in Indian Universities and Colleges.
UGC NET Exam will be led by NTA from this year. Beforehand CBSE used to direct this test. The test will be directed twice in a year. One in June while another is in December. Until further notice, NTA has booked the test to be led on the twentieth to 28th June 2019 (barring 22nd and 23rd June). In this post, we will give the point by point UGC NET prospectus.
Details of Papers
The Paper I or General Aptitude area is an obligatory paper that each competitor needs to compose. Paper 2 is where an up-and-comer needs to choose the subject which he/she need to do post-graduation into.
Paper I | General Aptitude | 100 marks |
Paper-II | Subject Selected by Candidates | 200 marks |
Download the old paper for better preparation: – Click here
UGC NET Syllabus 2020 (Updated)
UGC NET Syllabus 2020 Paper 1: This paper is intended to test the applicant’s instructing and research capacity.
UGC NET Syllabus 2020 Paper 2: Paper 2 will be subject-based. Competitors should choose one subject for NET Exam ideally the subject of their post-graduation.
The point by point schedule for UGC NET Exam is given in the table beneath
Subject Code |
Subject |
0 | General Paper on Teaching & Research Aptitude (Paper -I) |
1 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics |
2 | Political Science |
3 | Philosophy |
4 | Psychology |
5 | Sociology |
6 | History |
7 | Anthropology |
8 | Commerce |
9 | Education |
10 | Social Work |
11 | Defence and Strategic Studies |
12 | Home Science |
14 | Public Administration |
15 | Population Studies |
16 | Music |
17 | Management (including Business Admin. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) |
18 | Maithili |
19 | Bengali |
20 | Hindi |
21 | Kannada |
22 | Malayalam |
23 | Oriya |
24 | Punjabi |
25 | Sanskrit |
26 | Tamil |
27 | Telugu |
28 | Urdu |
29 | Arabic |
30 | English |
31 | Linguistics |
32 | Chinese |
33 | Dogri |
34 | Nepali |
36 | Assamese |
37 | Gujarati |
38 | Marathi |
39 | French (French Version) |
40 | Spanish |
41 | Russian |
42 | Persian |
43 | Rajasthani |
44 | German |
45 | Japanese |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. |
47 | Physical Education |
49 | Arab Culture and Islamic Studies |
50 | Indian Culture |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management |
58 | Law |
59 | Library and Information Science |
60 | Buddhist, Jaina, Gandhian and Peace Studies |
62 | Comparative Study of Religions |
63 | Mass Communication and Journalism |
65 | Performing Art – Dance/Drama/Theatre |
66 | Museology & Conservation |
67 | Archaeology |
68 | Criminology |
70 | Tribal and Regional Language/Literature |
71 | Folk Literature |
72 | Comparative Literature |
73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
74 | Women Studies |
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |
80 | Geography |
81 | Social Medicine & Community Health |
82 | Forensic Science |
83 | Pali |
84 | Kashmiri |
85 | Konkani |
87 | Computer Science and Applications |
88 | Electronic Science |
89 | Environmental Sciences |
90 | Politics including International Relations/International Studies including Defence/ Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
91 | Prakrit |
92 | Human Rights and Duties |
93 | Tourism Administration and Management. |
94 | Bodo |
95 | Santali |
100 | Yoga |
101 | Sindhi |
Ugc net syllabus that is part wise :
Paper – 1
Teaching Aptitude | Research Aptitude | Data Interpretation | Communication | Reading Comprehension |
Paper – 2
English | Management | Computer Science | Education | Law |
UGC NET Cut Off
Category | Paper-1 | paper -2 |
General | 40 marks | 80 marks |
OBC/SC/ST | 35 marks | 70 marks |
Leave a Reply